Waterdrop G5P500A Alkaline Reverse Osmosis Water Filter
Waterdrop G5P500A Alkaline Reverse Osmosis Water Filter




| Compare Undersink |
|||
|---|---|---|---|
| Flow Rate | |||
| Flow Rate | 500 GPD | 500 GPD | 600 GPD |
| Alkaline Mineralization | |||
| Alkaline Mineralization | √ | × | × |
| Pure to Drain Rate | |||
| Pure to Drain Rate | 2:1 | 2:1 | 2:1 |
| Filtration Stages | |||
| Filtration Stages | 8 Stages | 7 Stages | 8 Stages |
| Faucet | |||
| Faucet | Mechanical Faucet | Mechanical Faucet | Smart Display Faucet TDS & Filter Life Monitor |
| Warranty | |||
| Warranty | 1 Years | 1 Years | 1 Years |
| Certification | |||
| Certification | NSF/ANSI 372 | NSF/ANSI 372 | NSF/ANSI 42 & 58 & 372 |
| Dimensions (inch) | |||
| Dimensions (inch) | 18.31 * 8.43 * 18.82 | 18.31 * 8.43 * 18.82 | 18.11*5.67*17.73 |
| Item Weight | |||
| Item Weight | 11.25Kg | 11.25Kg | 14.70Kg |











