Waterdrop G5P700 Reverse Osmosis Water Filtration System
Waterdrop G5P700 Reverse Osmosis Water Filtration System




| Compare Undersink |
|||
|---|---|---|---|
| Flow Rate | |||
| Flow Rate | 700 GPD | 500 GPD | 800 GPD |
| Pure to Drain Rate | |||
| Pure to Drain Rate | 2:1 | 2:1 | 2:1 |
| Filtration Stages | |||
| Filtration Stages | 7 Stages | 7 Stages | 9 Stages |
| Faucet | |||
| Faucet | Smart Display Faucet TDS & Filter Life Monitor |
Mechanical Faucet | Smart Display Faucet TDS & Filter Life Monitor |
| Filter lifespan | |||
| Filter lifespan | G5P700-CF 6 Mths G5P700-RO 24 Mths |
G5P500-CF 6 Mths G5P500-RO 24 Mths |
F1G-12 Mths F2-6Mths F3-24 Mths |
| Warranty | |||
| Warranty | 1 Years | 1 Years | 2 Years |
| Certification | |||
| Certification | NSF/ANSI 372 | NSF/ANSI 372 | NSF/ANSI 42 & 58 & 372 |
| Dimensions (inch) | |||
| Dimensions (inch) | 18.31 * 8.43 * 18.82 | 18.31 * 8.43 * 18.82 | 18.11 * 5.51* 17.72 |
| Item Weight | |||
| Item Weight | 26 pounds | 24.8 Pounds | 36.45 Pounds |









