Waterdrop G2P600 Reverse Osmosis Water Filtration System for Home 600GPD
Waterdrop G2P600 Reverse Osmosis Water Filtration System for Home 600GPD


G Series
| Compare G Series |
|||
|---|---|---|---|
| Flow Rate | |||
| Flow Rate | 600 GPD | 600 GPD | 500 GPD |
| Pure to Drain Rate | |||
| Pure to Drain Rate | 2:1 | 2:1 | 2:1 |
| Filtration Stages | |||
| Filtration Stages | 7 Stages | 8 Stages | 7 Stages |
| Faucet | |||
| Faucet | Mechanical Faucet |
Smart Display Faucet TDS & Filter Life Monitor |
Mechanical Faucet |
| Filter lifespan | |||
| Filter lifespan |
G2CF 6 Mths G2MRO 12 Mths |
CF 6 Mths CB 12 Mths G3P600-RO 24 Mths |
G5P500-CF 6 Mths G5P500-RO 24 Mths |
| Warranty | |||
| Warranty | 1 Years | 1 Years | 1 Years |
| Certification | |||
| Certification | NSF/ANSI 372 | NSF/ANSI 42 & 58 & 372 | NSF/ANSI 372 |
| Dimensions (cm) | |||
| Dimensions (cm) | 44.02*15.01*35.51 | 46.0*14.4*45.0 | 46.5*21.4*47.8 |
| Item Weight (kg) | |||
| Item Weight (kg) | 11.5 | 11.8 | 11.2 |












